Date | Player | Transaction |
---|---|---|
Transaction | ||
3/7/25 | ![]() Jake Walman D | The San Jose Sharks traded D Jake Walman to the Edmonton Oilers. |
The San Jose Sharks traded D Jake Walman to the Edmonton Oilers. | ||
3/6/25 | ![]() Carl Berglund C | The Edmonton Oilers traded F Carl Berglund to the San Jose Sharks. |
The Edmonton Oilers traded F Carl Berglund to the San Jose Sharks. | ||
3/4/25 | ![]() Trent Frederic C | The New Jersey Devils traded F Trent Frederic to the Edmonton Oilers. |
The New Jersey Devils traded F Trent Frederic to the Edmonton Oilers. | ||
3/4/25 | ![]() Trent Frederic C | The Boston Bruins traded F Trent Frederic to the Edmonton Oilers. |
The Boston Bruins traded F Trent Frederic to the Edmonton Oilers. | ||
3/4/25 | ![]() Petr Hauser RW | The New Jersey Devils traded the rights to F Petr Hauser to the Edmonton Oilers. |
The New Jersey Devils traded the rights to F Petr Hauser to the Edmonton Oilers. | ||
3/4/25 | ![]() Max Jones LW | The Boston Bruins traded F Max Jones to the Edmonton Oilers. |
The Boston Bruins traded F Max Jones to the Edmonton Oilers. | ||
3/4/25 | ![]() Shane Lachance LW | The Edmonton Oilers traded F Shane Lachance to the New Jersey Devils. |
The Edmonton Oilers traded F Shane Lachance to the New Jersey Devils. | ||
3/4/25 | ![]() Max Wanner D | The Edmonton Oilers traded D Max Wanner to the Boston Bruins. |
The Edmonton Oilers traded D Max Wanner to the Boston Bruins. | ||
1/19/25 | ![]() Derek Ryan C | The Edmonton Oilers waived F Derek Ryan. |
The Edmonton Oilers waived F Derek Ryan. | ||
12/13/24 | ![]() Travis Dermott D | The Minnesota Wild claimed D Travis Dermott off waivers from the Edmonton Oilers. |
The Minnesota Wild claimed D Travis Dermott off waivers from the Edmonton Oilers. | ||
12/12/24 | ![]() Travis Dermott D | The Edmonton Oilers waived D Travis Dermott. |
The Edmonton Oilers waived D Travis Dermott. | ||
12/11/24 | ![]() Alec Regula D | The Edmonton Oilers claimed D Alec Regula off waivers from the Boston Bruins. |
The Edmonton Oilers claimed D Alec Regula off waivers from the Boston Bruins. | ||
12/6/24 | ![]() Noel Hoefenmayer D | The Edmonton Oilers traded D Noel Hoefenmayer to the Montreal Canadiens. |
The Edmonton Oilers traded D Noel Hoefenmayer to the Montreal Canadiens. | ||
12/6/24 | ![]() Jacob Perreault RW | The Montreal Canadiens traded F Jacob Perreault to the Edmonton Oilers. |
The Montreal Canadiens traded F Jacob Perreault to the Edmonton Oilers. | ||
11/19/24 | ![]() Kasperi Kapanen RW | The Edmonton Oilers claimed F Kasperi Kapanen off waivers from the St. Louis Blues. |
The Edmonton Oilers claimed F Kasperi Kapanen off waivers from the St. Louis Blues. | ||
11/4/24 | ![]() Ronnie Attard D | The Philadelphia Flyers traded D Ronnie Attard to the Edmonton Oilers. |
The Philadelphia Flyers traded D Ronnie Attard to the Edmonton Oilers. | ||
11/4/24 | ![]() Ben Gleason D | The Edmonton Oilers traded D Ben Gleason to the Philadelphia Flyers. |
The Edmonton Oilers traded D Ben Gleason to the Philadelphia Flyers. | ||
10/11/24 | ![]() Raphael Lavoie C | The Vegas Golden Knights claimed F Raphael Lavoie off waivers from the Edmonton Oilers.. |
The Vegas Golden Knights claimed F Raphael Lavoie off waivers from the Edmonton Oilers.. | ||
10/10/24 | ![]() Raphael Lavoie C | The Edmonton Oilers waived F Raphael Lavoie. |
The Edmonton Oilers waived F Raphael Lavoie. | ||
10/9/24 | ![]() Raphael Lavoie C | The Edmonton Oilers claimed F Raphael Lavoie off waivers from the Vegas Golden Knights. |
The Edmonton Oilers claimed F Raphael Lavoie off waivers from the Vegas Golden Knights. | ||
10/6/24 | ![]() Raphael Lavoie C | The Edmonton Oilers waived F Raphael Lavoie. |
The Edmonton Oilers waived F Raphael Lavoie. | ||
10/6/24 | ![]() Olivier Rodrigue G | The Edmonton Oilers waived G Olivier Rodrigue. |
The Edmonton Oilers waived G Olivier Rodrigue. | ||
10/1/24 | ![]() Collin Delia G | The Edmonton Oilers waived G Collin Delia. |
The Edmonton Oilers waived G Collin Delia. | ||
10/1/24 | ![]() Ben Gleason D | The Edmonton Oilers waived D Ben Gleason. |
The Edmonton Oilers waived D Ben Gleason. | ||
10/1/24 | ![]() Philip Kemp D | The Edmonton Oilers waived D Philip Kemp. |
The Edmonton Oilers waived D Philip Kemp. | ||
10/1/24 | ![]() Lane Pederson C | The Edmonton Oilers waived F Lane Pederson. |
The Edmonton Oilers waived F Lane Pederson. | ||
8/20/24 | ![]() Philip Broberg D | The Edmonton Oilers traded D Philip Broberg to the St. Louis Blues |
The Edmonton Oilers traded D Philip Broberg to the St. Louis Blues | ||
8/20/24 | ![]() Paul Fischer D | The St. Louis Blues traded the rights to D Paul Fischer to the Edmonton Oilers. |
The St. Louis Blues traded the rights to D Paul Fischer to the Edmonton Oilers. | ||
8/20/24 | ![]() Dylan Holloway C | The Edmonton Oilers traded F Dylan Holloway to the St. Louis Blues. |
The Edmonton Oilers traded F Dylan Holloway to the St. Louis Blues. | ||
8/19/24 | ![]() Cody Ceci D | The Edmonton Oilers traded D Cody Ceci to the San Jose Sharks. |
The Edmonton Oilers traded D Cody Ceci to the San Jose Sharks. |